Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 52:29.3 | 6.00 | 8:45 |
1 | 13:40.4 | 1.50 | 9:08 |
2 | 3:57.7 | 0.50 | 7:56 |
3 | 2:23.4 | 0.25 | 9:34 |
4 | 3:54.0 | 0.50 | 7:48 |
5 | 2:22.0 | 0.25 | 9:28 |
6 | 3:54.8 | 0.50 | 7:50 |
7 | 2:22.9 | 0.25 | 9:32 |
8 | 3:53.9 | 0.50 | 7:48 |
9 | 2:23.9 | 0.25 | 9:36 |
10 | 3:49.8 | 0.50 | 7:40 |
11 | 2:37.1 | 0.25 | 10:28 |
12 | 7:09.5 | 0.75 | 9:33 |
So... I did go a little too fast. But I felt good, except for the last 800 meter. That one was tough. I tried to push it at the end.
I ran for a mile and a half for a warm up - this was mainly because I was trying to figure out the best way to get home with even mileage! Three quarters of a mile to cool down.
I'm not sure what I will be doing tomorrow for my run. It will be at least 4 miles. If I do an easy run, it will be four miles, if I go for race pace, it will be four miles at that pace, plus a warm up and cool down. I want to do my BBG workout too, because I didn't get it in today - last workout for week 2! Only 10 more weeks until perfect abs!
No comments:
Post a Comment