Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 48:56.6 | 4.50 | 10:53 |
1 | 10:31.8 | 1.00 | 10:30 |
2 | 1:43.0 | 0.15 | 11:27 |
3 | 2:02.3 | 0.15 | 13:35 |
4 | 1:44.8 | 0.15 | 11:33 |
5 | 1:50.6 | 0.15 | 12:18 |
6 | 1:41.0 | 0.15 | 11:13 |
7 | 1:56.1 | 0.15 | 12:53 |
8 | 1:40.8 | 0.15 | 11:07 |
9 | 1:53.9 | 0.15 | 12:39 |
10 | 1:45.9 | 0.15 | 11:40 |
11 | 1:47.4 | 0.15 | 11:53 |
12 | 1:41.6 | 0.15 | 11:13 |
13 | 1:48.3 | 0.15 | 12:00 |
14 | 1:39.9 | 0.15 | 11:00 |
15 | 1:46.4 | 0.15 | 11:50 |
16 | 1:37.4 | 0.15 | 10:47 |
17 | 1:34.7 | 0.15 | 10:27 |
18 | 10:10.8 | 1.10 | 9:16 |
The highlighted times are when I was running uphill. I try not to focus on time at all - it is way to tough for that! Considering I wanted to give up after the first one I am happy I managed 8 repeats. I did have to stop half way through the hill a couple of times. But really, I don't care. I think it is about getting it done.
My elevation for the run, I love how this looks!
No comments:
Post a Comment